Mike Matteucci
Mike Matteucci
Born: December 27, 1971
Trail, BC Canada
Position: D
Height: 6'3"
Weight: 210
Shoot/Catch: Left
Career: 1995-2004
Major league statistics
Mike Matteucci scored 16 goals and recorded 60 assists in his 615-game career with the Los Angeles Ice Dogs, San Jose Rhinos, Long Beach Ice Dogs, Cleveland Lumberjacks, Houston Aeros, Albany River Rats and Milwaukee Admirals. He began playing during the 1995 season and last took the ice during the 2004 campaign.
San Jose Rhinos |
Los Angeles Ice Dogs |
Long Beach Ice Dogs |
Cleveland Lumberjacks |
Houston Aeros |
Albany River Rats |
Milwaukee Admirals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | IHL | Los Angeles Ice Dogs | 4 | 0 | 0 | 0 | 7 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1995 | RHI | San Jose Rhinos | 14 | 2 | 3 | 5 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Long Beach Ice Dogs | 81 | 4 | 4 | 8 | 254 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 50 | 8.0 |
1997-98 | IHL | Long Beach Ice Dogs | 79 | 1 | 7 | 8 | 258 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 1.9 |
1998-99 | IHL | Long Beach Ice Dogs | 79 | 3 | 9 | 12 | 253 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 62 | 4.8 |
1999-00 | IHL | Long Beach Ice Dogs | 64 | 0 | 4 | 4 | 170 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0.0 |
2000-01 | IHL | Cleveland Lumberjacks | 69 | 0 | 7 | 7 | 189 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0.0 |
2001-02 | AHL | Houston Aeros | 69 | 3 | 10 | 13 | 128 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 6.8 |
2002-03 | AHL | Albany River Rats | 68 | 1 | 3 | 4 | 133 | -10 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 2.9 |
2003-04 | AHL | Albany River Rats | 73 | 1 | 12 | 13 | 107 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 1.4 |
2004-05 | AHL | Milwaukee Admirals | 15 | 1 | 1 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
Totals | 615 | 16 | 60 | 76 | 1556 | 23 | 0 | 0 | 1 | 0 | 2 | 0 | 454 | 3.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | IHL | Long Beach Ice Dogs | 18 | 0 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Long Beach Ice Dogs | 17 | 0 | 2 | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Long Beach Ice Dogs | 8 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Long Beach Ice Dogs | 6 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Cleveland Lumberjacks | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Houston Aeros | 14 | 1 | 1 | 2 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 67 | 1 | 5 | 6 | 175 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |